๐ Results 2022
๐ฉ Women’s Singles
Final
Semi-Finals
๐จ๐ฟ Petra Kvitova | def. | ๐ง๐ท Beatriz Haddad Maia | 7-6 (5), 6-4 |
๐ฑ๐ป Jelena Ostapenko | def, | ๐ฎ๐น Camila Giorgi | 6-2, 6-2 |
Quarter-finals
Round of 16
๐บ๐ฆ Anhelina Kalinna | def. | ๐ฐ๐ฟ Yulia Putintseva | 3-6, 6-2, 3,6 | |
๐ง๐ท Beatriz Haddad Maia | def. | ๐ฌ๐ง Jodie Anna Burrage | 1-6, 2-6 | |
๐ฌ๐ง Harriet Dart | def. | ๐บ๐ฆ Marta Kostyuk | 6-4, 2-6, 6-4 | |
๐ฑ๐ป Jelena Ostapenko | def. | ๐บ๐ธ Madison Keys | 6-3, ret. | |
๐ฎ๐น Camila Giorgi | def. | ๐ช๐ธ Gabrine Muguruza | 7-5, 6-3 | ๐บ |
๐ง๐ฌ Viktoriya Tomova | def. | ๐ง๐ช Kirsten Flipkens | 3-6, 6-3, 6-4 | |
๐จ๐ฟ Petra Kvitova | def. | ๐ฌ๐ง Katie Boulter | 5-7, 6-0, 7-5 | ๐บ |
๐บ๐ฆ Lesia Tsurenko | def. | ๐ต๐ฑ Magda Linette | 7-5, 3-6, 7-5 |
Round of 32
๐ต๐ฑ Magda Linette | def. | ๐บ๐ธ Alison Riske | 6-7, 6-3, 7-6 (4) | |
๐ช๐ธ Gabrine Muguruza | def. | ๐ต๐ฑ Magdalena Frech | 6-1, 7-6 (7) | |
๐ฐ๐ฟ Yulia Putintseva | def. | ๐ช๐ธ Sara Sorribes Tormo | 7-5, 6-1 | |
๐ฎ๐น Camila Giorgi | def. | ๐จ๐ฆ Rebecca Marino | 7-5, 6-4. | |
๐ง๐ช Kirsten Flipkens | def. | ๐ง๐ช Elise Mertens | 6-2, 2-6, 6-1 | |
๐ง๐ท Beatriz Haddad Maia | def. | ๐ช๐ช Kaia Kanepi | 6-4, 3-6, 6-3 | ๐บ |
๐บ๐ฆ Lesia Tsurenko | def. | ๐ฐ๐ฟ Elena Rybakina | 1-6, 7-5, 6-3 | |
๐บ๐ธ Madison Keys | def. | ๐บ๐ธ Lauren Davis | 6-4, 6-3 | |
๐ง๐ฌ Viktoriya Tomova | def. | ๐บ๐ธ Shelby Rogers | 4-6, 6-3, 6-2 | |
๐ฌ๐ง Katie Boulter | def. | ๐จ๐ฟ Karolina Pliskova | 1-6, 6-4, 6-4 | |
๐ฑ๐ป Jelena Ostapenko | def. | ๐บ๐ธ Ajla Tomljanovic | 6-4, 6-4 | |
๐ฌ๐ง Jodie Anna Burrage | def. | ๐ช๐ธ Paula Badosa | 6-4, 6-3 | |
๐จ๐ฟ Petra Kvitova | def. | ๐ญ๐ท Donna Vekic | ||
๐บ๐ฆ Anhelina Kalinna | def. | ๐ฌ๐ท Maria Sakkari | 3-6, 7-5, 6-4 | |
๐ฌ๐ง Harriet Dart | def. | ๐จ๐ญ Jil Teichmann | 7-6, 4-6, 6-3 | |
๐บ๐ฆ Marta Kostyuk | def. | ๐จ๐ฟ Barbora Krejcikova | 4-6 6-3 6-4 |
๐จ Men’s Singles
Final
๐บ๐ธ Taylor Fritz | def. | ๐บ๐ธ Maxime Cressy | 6-2 6-7 7-6 ๐บ |
Semi-Finals
๐บ๐ธ Maxime Cressy | def. | ๐ฌ๐ง Jack Draper | 7-6 6-7 6-3 |
๐บ๐ธ Taylor Fritz | def. | ๐ฆ๐บ Alex De Minaur | 6-1 6-7 6-3 |
Quarter-Finals
๐บ๐ธ Maxime Cressy | def. | ๐ฌ๐ง Cammie Norrie | 7-5 7-5 |
๐ฌ๐ง Jack Draper | def. | ๐ฌ๐ง Ryan Peniston | 6-3 6-3 |
๐บ๐ธ Taylor Fritz | def. | ๐ฐ๐ฟ Alexander Bubli | 6-3 6-2 |
๐ฆ๐บ Alex De Minaur | def. | ๐บ๐ธ Tommy Paul | 6-2 4-6 6-4 |
Round of 16
๐ฆ๐บ Alex De Minaur | def. | ๐ฎ๐น Lorenzo Sonego | 7-6 6-2 |
๐ฌ๐ง Cammie Norrie | def. | ๐บ๐ธ Brandon Nakashima | 6-4 6-2 |
๐บ๐ธ Maxime Cressy | def. | ๐ฌ๐ง Dan Evans | 7-6 6-4 |
๐บ๐ธ Taylor Fritz | def. | ๐ง๐ท Thiago Monteiro | 7-5 6-3 |
๐บ๐ธ Tommy Paul | def. | ๐ฎ๐น Jannik Sinner | 6-3 3-6 6-3 |
๐ฐ๐ฟ Alexander Bublik | def. | ๐ฆ๐บ John Millman | 6-4 6-2 |
๐ฌ๐ง Jack Draper | def. | ๐ฆ๐ท Diego Sebastian Schwartzman | 7-5 7-6 |
๐ฌ๐ง Ryan Peniston | def. | ๐ช๐ธ Pedro Martinez Portero | 7-6 3-6 6-3 |
Round of 32
๐ฌ๐ง Cammie Norrie | Bye | ||
๐บ๐ธ Brandon Nakashima | def. | ๐ฌ๐ง Jay Clarke | 6-1 6-3 |
๐ฌ๐ง Dan Evans | def. | ๐ซ๐ท Adrian Mannarino | 6-4 6-3 |
๐บ๐ธ Maxime Cressy | def. | ๐บ๐ธ Reilly Opelka | 6-3 6-1 |
๐ฆ๐ท Diego Sebastian Schwartzman | Bye | ||
๐ฌ๐ง Jack Draper | def. | ๐บ๐ธ Jenson Brooksby | 6-2 6-2 |
๐ช๐ธ Pedro Martinez Portero | def. | ๐ช๐ธ Alejandro Davidovich Fokina | 1-6 7-6 0-0 ab. |
๐ฌ๐ง Ryan Peniston | def. | ๐ฉ๐ฐ Holger Rune | 4-6 7-6 6-1 |
๐ฐ๐ฟ Alexander Bublik | def. | ๐บ๐ธ Frances Tiafoe | 5-7 7-6 6-0 |
๐ฆ๐บ John Millman | def. | ๐บ๐ธ Sebastian Korda | 6-3 7-6 |
๐ง๐ท Thiago Monteiro | def. | ๐ซ๐ท Ugo Humbert | 6-7 6-3 6-4 |
๐บ๐ธ Taylor Fritz | Bye | ||
๐ฆ๐บ Alex De Minaur | def. | ๐จ๐ฑ Cristian Garin | 6-3 6-3 |
๐ฎ๐น Lorenzo Sonego | def. | ๐ช๐ธ Alejandro Davidovich Fokina | 4-6 7-6 7-6 |
๐บ๐ธ Tommy Paul | def. | ๐ฆ๐ท Francisco Cerundolo | 4-6 7-6 6-4 |
๐ฎ๐น Jannik Sinner | Bye |