WTA Viking International Entry List 2021
Name | Nation | Rank |
---|---|---|
๐ง๐พ Aryna Sabalenka | BLR | 4 |
๐บ๐ธ Sofia Kenin | USA | 5 |
๐บ๐ฆ Elina Svitolina | UKR | 6 |
๐จ๐ฆ Bianca Andreescu | CAN | 7 |
๐ต๐ฑ Iga Swiatek | POL | 9 |
๐จ๐ฟ Karolina Pliskova | CZE | 10 |
๐จ๐ญ Belinda Bencic | SUI | 11 |
๐ง๐ช Elise Mertens | BEL | 15 |
๐ณ๐ฑ Kiki Bertens | NED | 17 |
๐ฌ๐ง Johanna Konta | GBR | 20 |
๐จ๐ฟ Marketa Vondrousova | CZE | 21 |
๐ฐ๐ฟ Elena Rybakina | KAZ | 22 |
Petra Martic | CRO | 23 |
Madison Keys | USA | 24 |
Cori Cauff | USA | 25 |
๐น๐ณ Ons Jabeur | TUN | 26 |
Alison Riske | USA | 28 |
Veronika Kudermetova | RUS | 30 |
๐ช๐ช Anett Kontaveit | EST | 31 |
Anastasia Pavlyuchenkova | RUS | 32 |
Paula Badosa | ESP | 34 |
Daria Kasatkina | RUS | 36 |
Wang Qiang | CHN | 39 |
Svetlana Kuznetsova | RUS | 40 |
Amanda Animisova | USA | 41 |
Nadia Podoroska | ARG | 42 |
Yulia Putintseva | KAZ | 43 |
๐ฑ๐ป Jelena Ostapenko | LAT | 44 |
Shuai Zhang | CHN | 45 |
Shelby Rogers | USA | 46 |
Anastasija Sevatsova | LAT | 47 |
ATP Viking International Entry List 2021
Name | Nation | Rank |
---|---|---|
Gael Monfils | FRA | 15 |
๐ฆ๐บ Alex De Minaur | AUS | 22 |
Stan Wawrinka | SUI | 24 |
Aslan Karatsev | RUS | 26 |
๐ฎ๐น Lorenzo Sonego | ITA | 28 |
Nicoloz Basilashvili | GEO | 31 |
Taylor Fritz | USA | 33 |
Reilly Opelka | USA | 35 |
๐ฐ๐ฟ Alexander Bublik | KAZ | 37 |
Albert Ramos-Vinolas | ESP | 38 |
Benoit Paire | FRA | 40 |
Filip Krajinovic | SRB | 41 |
John Millman | AUS | 43 |
Marton Fucsovics | HUN | 44 |
Cameron Norrie | GBR | 45 |
Aleandro Davidovich Fokina | ESP | 46 |
Marin Cilic | CRO | 47 |
Richard Gasquet | FRA | 51 |
Laslo Djere | SRB | 53 |