WTA Entry List
Number | Name | Nation | Rank* |
1 | Simona Halep (WC) | ROU | 2 |
2 | Kiki Bertens | NED | 4 |
3 | Elina Svitolina | UKR | 6 |
4 | Karolina Pliskova | CZE | 7 |
5 | Sloane Stephens | USA | 8 |
6 | Ashleigh Barty | AUS | 9 |
7 | Aryna Sabalenka | BLR | 10 |
8 | Caroline Wozniacki | DEN | 12 |
9 | Anastasia Sevastova | LAT | 13 |
10 | Belinda Bencic | SUI | 15 |
11 | Anett Kontaveit | EST | 16 |
12 | Wang Qiang | CHN | 17 |
13 | Julia Goerges | GER | 18 |
14 | Elise Mertens | BEL | 20 |
15 | Daria Kasatkina | RUS | 21 |
16 | Bianca Andreescu | CAN | 23 |
17 | Donna Vekic | CRO | 24 |
18 | Su-Wei Hsieh | TPE | 25 |
19 | Lesia Tsurenko | UKR | 26 |
20 | Jelena Ostapenko | LAT | 27 |
21 | Mihaela Buzarnescu | ROM | 29 |
22 | Danielle Collins | USA | 30 |
23 | Carla Suarez Navarro | ESP | 31 |
24 | Alliaksandra Sasnovich | BLR | 32 |
25 | Dominika Cibulkova | SVK | 33 |
26 | Camila Giorgi | ITA | 34 |
27 | Anastasia Pavlyuchenkova | RUS | 36 |
28 | Sofia Kenin | USA | 37 |
29 | Yulia Putintseva | KAZ | 38 |
30 | Maria Sakkari | GRE | 39 |
31 | Barbora Strycova | CZE | 40 |
32 | Johnanna Konta | GBR | 42 |
33 | Marketa Vondrousova | CZE | 44 |
34 | Katerina Siniakova | CZE | 45 |
35 | Saisai Zheng | CHN | 46 |
36 | Ajla Tomljanovic | AUS | 47 |
37 | Shuai Zhang | CHN | 48 |
38 | Anna-Lena Friedsam | GER | 50 |
39 | Alison Riske | USA | 52 |
40 | Alize Cornet | FRA | 53 |
41 | Ons Jabeur | TUN | 56 |
42 | Ekateriina Alexandrova | RUS | 58 |
43 | Tatjana Maria | GER | 59 |
44 | Kirsten Flipkens | BEL | 60 |
45 | Monica Puig | PUR | 61 |
46 | Margarita Gasparyan | RUS | 62 |
ATP Entry List
Number | Name | Nation | Rank* |
1 | Marco Cecchinato | ITA | 19 |
2 | Guido Pella | ARG | 21 |
3 | Gilles Simon | FRA | 28 |
4 | Dusan Lajovic | SRB | 31 |
5 | Djere Laslo | SRB | 32 |
6 | Matteo Berrettini | ITA | 33 |
7 | Fernando Verdasco | ESP | 38 |
8 | Richard Gasquet | FRA | 39 |
9 | Pierre-Hugues Herbert | FRA | 40 |
10 | Hubert Hurkacz | POL | 41 |
11 | Jeremy Chardy | FRA | 42 |
12 | Radu Albot | MDA | 44 |
13 | Cameron Norrie | GBR | 45 |
14 | Mikhail Kukushkin | KAZ | 47 |
15 | Pablo Cuevas | URU | 49 |
16 | Taylor Fritz | USA | 52 |
17 | Reilly Opelka | USA | 53 |
18 | Philipp Kohlschreiber | GER | 56 |
19 | John Millman | AUS | 57 |
*Rankings correct as of 13 May 2019.
WC – wild card