click here for FREE ALERTS

2010 AEGON International 

kim clijsters returnsPlayer news

Henin to decide | Justine Henin, Eastbourne's only player with an unblemished singles record, is considering playing at Devonshire Park for a third time after her early exit from the French Open. With Russian Elena Dementieva withdrawing from Eastbourne 2010, the tournament organisers would be delighted to attract the ex-world no1.

Clijsters returns | 2009 US Open champion Kim Clijsters (pictured above) has pencilled in a return appearance at Eastbourne's Devonshire Park this year. The former 2005 Eastbourne singles winner briefly left the WTA Tour to have a baby but has made a dramatic reappearance on the circuit.

Great Dane back for third bite | Defending champion Caroline Wozniacki, the Danish ace, will make it a hat-trick of appearances at Eastbourne by playing at Devonshire Park. The 2009 US Open runner-up is a grass court expert and relishes the chance to play on the surface prior to The Championships.

Bally back | British no1 Elena Baltacha, whose career has always been badly hit by injuries, is due back at Eastbourne. The Scottish star reached a career high of world no65 and returned to the world's top 100 in early 2010.

Ivanovic absent | Ex-French Open winner Ana Ivanovic is not returning to Eastbourne after making an unimpressive and long overdue debut at Devonshire Park in 2009. 

2010 seeded players

CLICK HERE FOR CURRENT SONY ERICSSON WTA TOUR RANKINGS

Provisionally, the seedings will be:
1. Caroline Wozniacki  |  DEN
2. Elena Dementieva  |  RUS
3. Samantha Stosur  | AUS
4. Agnieszka Radwanska  | POL
5. Victoria Azarenka | BLR
6. Kim Clijsters | BEL
7. Yanina Wickmayer | BEL
8. Marion Bartoli | FRA

Draw for seeds will take place on Saturday 12 June

image? | No1 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

image? | No2 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

image? | No3 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

image? | No4 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

image? | No5 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

image? | No6 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

image? | No7 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

image? | No8 seed Details will appear when the draw is made on Saturday 12 June. Although we shall be able to provide details of the expected seeds at Eastbourne once the entrants are revealed. 

2009 seeded players

The top four seeded players do not have to get involved in the tournament until the second round, which was played on Wednesday 17 June 2010. There are eight seeds overall, which were determined by the world rankings at the time of the draw.

Elena DementievaElena Dementieva | No1 seed right-handed
Country: Russia | Born: 15/10/1981
Birthplace: Moscow, Russia | Height/Weight: 5-11/141 

Svetlana KuzentsovaSvetlana Kuznetsova | No2 seed right-handed
Country: Russia | Born: 27/6/1985
Birthplace: St. Petersburg, Russia | Height/Weight: 5-8.5/161

Jelena JankovicJelena Jankovic | No3 seed right-handed
Country: Serbia | Born: 28/2/1985
Birthplace: Belgrade, Serbia | Height/Weight: 5-9.5/130 

Vera ZvonarevaVera Zvonareva | No4 seed right-handed
Country: Russia | Born: 7/9/1984
Birthplace: Moscow, Russia | Height/Weight: 5-7.75/130

Victoria AzarenkaVictoria Azarenka | No5 seed right-handed
Country: Belarus | Born: 31/7/1989
Birthplace: Minsk, Belarus | Height/Weight: 5-10/132 

Caroline WozniackiCaroline Wozniacki  | No6 seed right-handed
Country: Denmark | Born: 11/7/1990
Birthplace: Odense, Denmark | Height/Weight: 5-10/128

Nadia PetrovaNadia Petrova | No7 seed right-handed
Country: Russia | Born: 8/6/1982
Birthplace: Moscow, Russia | Height/Weight: 5-10.25/143 

Agnieszka RadwanskaAgnieszka Radwanska | No8 seed right-handed
Country: Poland | Born: 6/3/1989
Birthplace: Krakow, Poland | Height/Weight: 5-8/123

2009 players in main draw

Elena Dementieva Jelena Jankovic Vera Zvonareva Ana Ivanovic
Elena Dementieva
Jelena Jankovic Vera Zvonareva Ana Ivanovic
Victoria Azarenka Caroline Wozniacki Nadia Petrova Agnieszka Radwanska
Victoria Azarenka Caroline Wozniacki  Nadia Petrova Agnieszka Radwanska
Marion Bartoli Jie Zheng Amelie Mauresmo gisela dulko
Marion Bartoli Jie Zheng Amelie Mauresmo Gisela Dulko 
Anabel Medina Garrigues Alize Cornet Carla Suarez Navarro Alisa Kleybanova
Anabel Medina Garrigues Alize Cornet Carla Suarez Navarro Alisa Kleybanova
Aleksandra Wozniak Na Li Anna Chakvetadze Sybille Bammer
Aleksandra Wozniak Na Li Anna Chakvetadze Sybille Bammer
Maria Kirilenko Sam Stosur Virginie Razzano Ai Sugiyama
Maria Kirilenko
Sam Stosur   Virginie Razzano  Ai Sugiyama
Svetlana Kuzentsova Anne Keothavong Elena Baltacha Sabine Lisicki
Svetlana Kuznetsova Anne Keothavong Elena Baltacha Sabine Lisicki
? ? ? ?
Qualifier Qualifier Qualifier Qualifier